Top 50 Shule Bora Matokeo ya Form Four 2025
Hii hapa ni orodha ya shule bora 50 (Matokeo ya Kidato cha Nne 2025 Shule bora) Matokeo ya Kidato cha Nne 2025 Necta
| SNo | School Name | GPA | Position |
|---|---|---|---|
| 1 | S0239 ST. FRANCIS GIRLS’ SECONDARY SCHOOL | 1.0404 | 1 |
| 2 | S5555 KEMEBOS SECONDARY SCHOOL | 1.0746 | 2 |
| 3 | S6003 AHAVA SECONDARY SCHOOL | 1.075 | 3 |
| 4 | S1601 TENGERU BOYS’ SECONDARY SCHOOL | 1.0965 | 4 |
| 5 | S0140 MZUMBE SECONDARY SCHOOL | 1.1361 | 5 |
| 6 | S3881 AHMES SECONDARY SCHOOL | 1.1397 | 6 |
| 7 | S2325 CANOSSA SECONDARY SCHOOL | 1.1475 | 7 |
| 8 | S0295 PRECIOUS BLOOD SECONDARY SCHOOL | 1.1516 | 8 |
| 9 | S5184 ST. AUGUSTINE TAGASTE SECONDARY SCHOOL | 1.1533 | 9 |
| 10 | S0268 BETHEL SABS GIRLS’ SECONDARY SCHOOL | 1.169 | 10 |
| 11 | S0119 KIBAHA SECONDARY SCHOOL | 1.1723 | 11 |
| 12 | S5244 WAJA BOYS’ SECONDARY SCHOOL | 1.186 | 12 |
| 13 | S5391 JOHN MERLINI SECONDARY SCHOOL | 1.1932 | 13 |
| 14 | S0155 TABORA BOYS’ SECONDARY SCHOOL | 1.2076 | 14 |
| 15 | S6915 AHMES MBWENI SECONDARY SCHOOL | 1.2147 | 15 |
| 16 | S0309 FIDEL CASTRO SECONDARY SCHOOL | 1.2188 | 16 |
| 17 | S0130 MAUA SEMINARY | 1.2199 | 17 |
| 18 | S7474 EG WHITE SECONDARY SCHOOL | 1.2222 | 18 |
| 19 | S5201 ST. JOSEPH BOYS’ SCIENCE SECONDARY SCHOOL | 1.2235 | 19 |
| 20 | S5154 BRIGHT FUTURE GIRLS’ SECONDARY SCHOOL | 1.2364 | 20 |
| 21 | S4213 MARIAN BOYS’ SECONDARY SCHOOL | 1.2391 | 21 |
| 22 | S5383 FEO GIRLS’ SECONDARY SCHOOL | 1.2606 | 22 |
| 23 | S5105 UMAWANJO BOYS’ SECONDARY SCHOOL | 1.2655 | 23 |
| 24 | S4986 GOLDEN SECONDARY SCHOOL | 1.27 | 24 |
| 25 | S7294 NJOMBE GIRLS’ SECONDARY SCHOOL | 1.2713 | 25 |
| 26 | S4967 ST. ALOYSIUS GIRLS’ SECONDARY SCHOOL | 1.2758 | 26 |
| 27 | S0220 TABORA GIRLS’ SECONDARY SCHOOL | 1.2789 | 27 |
| 28 | S0688 MSAKILA SECONDARY SCHOOL | 1.2798 | 28 |
| 29 | S3933 RISING STAR SECONDARY SCHOOL | 1.2822 | 29 |
| 30 | S1604 THOMAS MORE MACHRINA SECONDARY SCHOOL | 1.2822 | 30 |
| 31 | S0233 ST. MARY’S MAZINDE JUU SECONDARY SCHOOL | 1.2838 | 31 |
| 32 | S5451 ST. DOMINIC SAVIO SECONDARY SCHOOL | 1.2871 | 32 |
| 33 | S0214 MSALATO SECONDARY SCHOOL | 1.2926 | 33 |
| 34 | S5343 MUSABE BOYS’ SECONDARY SCHOOL | 1.2939 | 34 |
| 35 | S0269 ANWARITE GIRLS’ SECONDARY SCHOOL | 1.2939 | 35 |
| 36 | S0225 CAGLIERO GIRLS’ SECONDARY SCHOOL | 1.3 | 36 |
| 37 | S0386 GEITA SECONDARY SCHOOL | 1.3015 | 37 |
| 38 | S0168 SANU SEMINARY | 1.302 | 38 |
| 39 | S0224 KIFUNGILO GIRLS’ SECONDARY SCHOOL | 1.3022 | 39 |
| 40 | S0110 ILBORU SECONDARY SCHOOL | 1.3032 | 40 |
| 41 | S1530 ST. RUFINO AND RONALDO AGR. SECONDARY SCHOOL | 1.3048 | 41 |
| 42 | S0184 AGAPE LUTHERAN J SEMINARY | 1.3051 | 42 |
| 43 | S0867 PANDAHILL SECONDARY SCHOOL | 1.3087 | 43 |
| 44 | S5419 ST. MONICA MOSHONO GIRLS’ SECONDARY SCHOOL | 1.3128 | 44 |
| 45 | S3483 ST. MARY’S-ULETE SECONDARY SCHOOL | 1.3134 | 45 |
| 46 | S0206 KILAKALA SECONDARY SCHOOL | 1.3158 | 46 |
| 47 | S4939 CENTENNIAL CHRISTIAN SEMINARY | 1.3163 | 47 |
| 48 | S6368 LITTLE WAYS SECONDARY SCHOOL | 1.3165 | 48 |
| 49 | S4964 HERITAGE SECONDARY SCHOOL | 1.3192 | 49 |
| 50 | S2626 CHARLOTTE SECONDARY SCHOOL | 1.3271 | 50 |

Post a Comment
Tafadhali Tuambie kupitia hapa